[@fuck.it] vs Groundmail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Email with attitude that never tracks or sells your data | Transactional email API and SMTP for password resets, receipts and alerts |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | US |
| Pricing model | Paid | Freemium |
| Pricing | Core: USD 5.90/month (billed USD 17.70 every 3 months) or USD 4.72/month (billed USD 56.64 yearly with 20% discount). Edge: USD 11.90/month (billed USD 35.70 every 3 months) or USD 9.52/month (billed USD 114.24 yearly with 20% discount). Apex: USD 24.90/month (billed USD 74.70 every 3 months) or USD | Free: 3,000 emails/month, 100/day, 3 domains. Pay as you go: $15/month with 20,000 emails included, then $0.70 per 1,000 from 20,000-100,000, $0.50 per 1,000 from 100,000-1 million, $0.30 per 1,000 above 1 million. Dedicated server: $299/month with 250,000 emails included, then $0.40 per 1,000. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 52 −1 (down) since last check | 24 no change since last check |
| Trust Flow (Majestic) | 48 | 6 |
| Citation Flow (Majestic) | 40 | 30 |
| Referring domains (Majestic) | 345 | 38 |
6 details filled in for both companies.
More alternatives to [@fuck.it] More alternatives to Groundmail