HoldFast vs FirstCut
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HoldFast | |
|---|---|---|
| What it does | Video hosting, client review links, and branded showreels with viewer intelligence for production teams | Browser-based narrative editor for story-driven video |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IL |
| Pricing model | Not given | Freemium |
| Pricing | Free plan with 25 GB storage, 1 team member, 3 projects, unlimited reviewers, 1080p streaming. Pro plan $29/month ($24/mo billed annually) with 500 GB storage, 5 team members, unlimited projects, 4K streaming, frame comments, custom branding, analytics and heatmaps. Team plan $79/month ($65/mo bille | Free plan: 60 minutes of footage per month, 5 AI generations per month. Starter: $15/month for 5 hours of footage and 30 generations. Creator: $39/month for 15 hours and 100 generations. Studio: $99/month for 40 hours and 250 generations. Top-ups: $3 per extra media hour or $15 per 50 extra AI cuts. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 2 | 4 |
| Citation Flow (Majestic) | 20 | 24 |
| Referring domains (Majestic) | 6 | 15 |
4 details filled in for both companies.