Hunter® vs topYappers
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hunter® | |
|---|---|---|
| What it does | Find email addresses and send cold emails | Find creators who already promote products like yours |
| Stage | Established | Not given |
| Founded | 2015 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 50 credits/month, Starter at €34-49/month, Growth at €104-149/month, Scale at €209-299/month, and Enterprise with custom pricing. Data Platform offers pay-as-you-go credits. | Monthly plan: $59/month with 30k creators with emails/month, 3 connected emails for outreach, API & MCP with 30 requests/minute, 3 team seats. Yearly plan: $299 billed annually (save 58%, or $25/month). Enterprise: Custom pricing with unlimited creators API, unlimited videos API, viral content API, |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 +1 (up) since last check | 26 no change since last check |
| Trust Flow (Majestic) | 35 | 6 |
| Citation Flow (Majestic) | 53 | 34 |
| Referring domains (Majestic) | 10692 | 218 |
5 details filled in for both companies.
More alternatives to Hunter® More alternatives to topYappers