Lattice vs ClockOut
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | |
|---|---|---|
| What it does | The HR platform that people love | Employee time clock with GPS stamps, scheduling, and payroll exports for small teams |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Paid | Not given |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | Free: up to 2 people forever. Starter: $19/month for up to 5 people, then $3 per extra person per month (or $182.40/year for $15.20/month). Pro: $39/month for up to 5 people, then $6 per extra person per month (or $374.40/year for $31.20/month). 14-day free trial on Starter and Pro. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 40 | 0 |
| Citation Flow (Majestic) | 53 | 19 |
| Referring domains (Majestic) | 6302 | 32 |
4 details filled in for both companies.