MentionsAPI vs Vooks Public Catalog API
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Vooks Public Catalog API | |
|---|---|---|
| What it does | Brand visibility API for ChatGPT, Claude, Gemini, and Perplexity | API for accessing Vooks' catalog of animated read-along storybooks and subscription pricing |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Free |
| Pricing | Free: 300 credits on signup (no card required). Monthly: $5/mo for 1,000 credits. Annual: $54/yr for 12,000 credits. Per-call costs range from 5 credits (cached quick checks) to 165 credits (all_live mode). Top-up packs available at $4.00 per 1k credits (monthly) or $3.00 per 1k (annual). | Free with rate limit of 600 requests per minute. Optional OAuth 2.0 token available to increase rate limit to 3,000 requests per minute. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 63 no change since last check |
| Trust Flow (Majestic) | 4 | 20 |
| Citation Flow (Majestic) | 24 | 29 |
| Referring domains (Majestic) | 37 | 722 |
4 details filled in for both companies.
More alternatives to MentionsAPI More alternatives to Vooks Public Catalog API