mountOS vs Flatstack
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Flatstack | |
|---|---|---|
| What it does | Self-hosted POSIX filesystem that mounts S3 and object storage on Mac, Windows, Linux, and Kubernetes | One flat price for your app's backend |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | GB |
| Pricing model | Freemium | Paid |
| Pricing | Free up to 10 TiB for a single self-hosted deployment with every capability included. Beyond that, a Business License is arranged directly with the company. | Hobby £9 a month (1 project, 1M requests, 1 GB database, 5 GB files, 3,000 emails, 1 person). Pro £19 a month (3 projects, 5M requests, 5 GB database with Postgres on 1 project, 25 GB files, 15,000 emails, 3 people). Studio £49 a month (10 projects, 25M requests, 20 GB database with Postgres on 3 pr |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 16 | 0 |
| Referring domains (Majestic) | 3 | 0 |
5 details filled in for both companies.