nTilia vs HoldTHISandTHAT
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Offline notes app for field journalists and researchers with on-device transcription, encrypted vault, and bilingual citable journal | Capture what is on your mind, then let it be sorted and organized for you |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | BE | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: no credit card required, 40 AI credits per week, 25 synced articles/month, 8 public posts/month. Pro: $14/month (USD) or roughly €14 (excl. Belgian VAT), unlimited cloud articles, 600 AI credits/month, Travel Mode, on-device Whisper transcription, Zenodo DOI. Pro+: $22/month (USD) or roughly € | Free trial for 14 days. Monthly plan: $5/month. Beta annual offer: $25 first year, then $48/year. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 15 | 14 |
| Referring domains (Majestic) | 7 | 2 |
5 details filled in for both companies.
More alternatives to nTilia More alternatives to HoldTHISandTHAT