Outreach vs Hunter®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Outreach | Hunter® |
|---|---|---|
| What it does | Agentic AI Platform for Revenue Teams | Find email addresses and send cold emails |
| Stage | Not given | Established |
| Founded | Not given | 2015 |
| Based in | US | US |
| Pricing model | subscription | freemium |
| Pricing | Flexible seat-based and consumption-based pricing with AI credits. Packages include Amplify Essentials (10,000 AI Credits), Amplify Core (25,000 AI Credits), Amplify Plus (50,000 AI Credits), and Amplify Pro (100,000 AI Credits). Per user pricing with no platform fees. | Free plan with 50 credits/month, Starter at €34-49/month, Growth at €104-149/month, Scale at €209-299/month, and Enterprise with custom pricing. Data Platform offers pay-as-you-go credits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 66 no change since last check | 82 no change since last check |
| Trust Flow (Majestic) | 28 | 35 |
| Citation Flow (Majestic) | 46 | 53 |
| Referring domains (Majestic) | 4485 | 10692 |
6 details filled in for both companies.