Paperweight vs IP Per Tab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IP Per Tab | |
|---|---|---|
| What it does | Manage your digital footprint by discovering old accounts, cleaning up mailing lists, and removing exposed personal data from your inbox | Chrome extension that assigns a unique residential IP to each browser tab |
| Stage | Not given | Established |
| Founded | Not given | 2007 |
| Based in | Not given | VG |
| Pricing model | Freemium | Paid |
| Pricing | Free: includes one email account, full-history sync, account and mailing-list discovery, breach and personal-data overviews, and local curation. Paperweight Pro: $60 per year (or $55 with crypto), billed yearly through Polar, equivalent to $5 per month, includes unsubscribe, trash, spam, bulk cleanu | Monthly residential proxy plans: $1.66/GB for 12GB bandwidth, $1.59/GB for 25GB, $1.59/GB for 50GB. First month pricing: $2.74 for 12GB (39% off), $2.11 for 25GB (24% off), $1.85 for 50GB (14% off). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 28 +1 (up) since last check | 78 no change since last check |
| Trust Flow (Majestic) | 15 | 36 |
| Citation Flow (Majestic) | 31 | 50 |
| Referring domains (Majestic) | 128 | 6260 |
5 details filled in for both companies.
More alternatives to Paperweight More alternatives to IP Per Tab