ProxiesThatWork vs Vooks Public Catalog API
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | Vooks Public Catalog API |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | API for accessing Vooks' catalog of animated read-along storybooks and subscription pricing |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Free |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Free with rate limit of 600 requests per minute. Optional OAuth 2.0 token available to increase rate limit to 3,000 requests per minute. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 63 no change since last check |
| Trust Flow (Majestic) | 2 | 20 |
| Citation Flow (Majestic) | 22 | 29 |
| Referring domains (Majestic) | 14 | 722 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Vooks Public Catalog API