RemotePeople vs ClockOut
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Global Employer of Record for hiring and paying teams in 150+ countries | Employee time clock with GPS stamps, scheduling, and payroll exports for small teams |
| Stage | Established | Not given |
| Founded | 2018 | Not given |
| Based in | US | US |
| Pricing model | Paid | Not given |
| Pricing | EOR Flex from $199/month per employee with monthly billing and no commitment. EOR Plus from $399/month per employee with annual billing. Recruitment from 2% of annual salary spread over 12 months or from 20% of annual salary paid on candidate's first day. Contractor of Record from $199/month per con | Free: up to 2 people forever. Starter: $19/month for up to 5 people, then $3 per extra person per month (or $182.40/year for $15.20/month). Pro: $39/month for up to 5 people, then $6 per extra person per month (or $374.40/year for $31.20/month). 14-day free trial on Starter and Pro. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 28 | 0 |
| Citation Flow (Majestic) | 34 | 19 |
| Referring domains (Majestic) | 2857 | 32 |
5 details filled in for both companies.
More alternatives to RemotePeople More alternatives to ClockOut