ringSMB vs Jabee
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ringSMB | |
|---|---|---|
| What it does | One business number across web, mobile, and SIP desk phones with AI answering and pay-as-you-go pricing | WhatsApp alerts and approvals from n8n |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | AE |
| Pricing model | Paid | Paid |
| Pricing | Phone numbers: $3/month. Usage charges: inbound calls $0.02/min, outbound calls $0.03/min, web/mobile phone $0.01/min, forwarding $0.045/min, SMS $0.02/segment, AI receptionist +$0.18/min, recorded minutes $0.01/min, stored recordings $0.002/min, transcription $0.02/min, AI summaries $0.03 each, tex | Inbox: $15/seat/month. Starter: $19/month (500 answered messages, then 9¢ each). Business: $39/month (1,000 answered messages, then 8¢ each). Pro: $149/month (1,500 answered messages, then 8¢ each). Approvals and notifications: $29/month (500 alerts and approvals, then 3¢ each). First three approval |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 12 | 18 |
| Referring domains (Majestic) | 1 | 7 |
5 details filled in for both companies.