ringSMB vs WavesFlo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ringSMB | |
|---|---|---|
| What it does | One business number across web, mobile, and SIP desk phones with AI answering and pay-as-you-go pricing | The control plane for every WhatsApp number your company already runs. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Contact for pricing |
| Pricing | Phone numbers: $3/month. Usage charges: inbound calls $0.02/min, outbound calls $0.03/min, web/mobile phone $0.01/min, forwarding $0.045/min, SMS $0.02/segment, AI receptionist +$0.18/min, recorded minutes $0.01/min, stored recordings $0.002/min, transcription $0.02/min, AI summaries $0.03 each, tex | Enterprise plan: volume pricing quoted on connected numbers and team members, billed annually. Messages are never metered. Up to 50,000 connected numbers subject to plan. AI credits included; more available on request. No minimum for Enterprise. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 3 −1 (down) since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 12 | 20 |
| Referring domains (Majestic) | 1 | 2 |
5 details filled in for both companies.