Routine vs OnePassApps
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | One App for Tasks, Calendar & Notes, Powered by AI | A collection of practical apps for everyday work, creativity, and life |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | FR | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan includes tasks, calendars, notes, AI assistant, voice commands, offline mode, 3 integrations, 3 custom databases, and 250 AI credits. Personal plan: $5 per month with time blocking, time boxing, 10 integrations, 10 custom databases, and 500 AI credits. Professional plan: $10 per month addi | Free: 5,000 credits every 30 days. Standard: $5/month or $50/year (currently free during promotional period), 100,000 credits every 30 days. Pro: $10/month or $100/year (new purchases paused), 300,000 credits every 30 days. Browser-local tools and Studios never use credits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 57 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 17 | 7 |
| Citation Flow (Majestic) | 38 | 18 |
| Referring domains (Majestic) | 913 | 4 |
5 details filled in for both companies.
More alternatives to Routine More alternatives to OnePassApps