Seamless.AI® vs Hunter®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seamless.AI® | Hunter® |
|---|---|---|
| What it does | AI-powered lead generation software that helps businesses find verified B2B contacts, direct dials, and emails | Find email addresses and send cold emails |
| Stage | Growing | Established |
| Founded | Not given | 2015 |
| Based in | US | US |
| Pricing model | freemium | freemium |
| Pricing | Free tier with up to 50 credits. Pro and Enterprise plans available based on team needs. | Free plan with 50 credits/month, Starter at €34-49/month, Growth at €104-149/month, Scale at €209-299/month, and Enterprise with custom pricing. Data Platform offers pay-as-you-go credits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 82 no change since last check |
| Trust Flow (Majestic) | 34 | 35 |
| Citation Flow (Majestic) | 47 | 53 |
| Referring domains (Majestic) | 3641 | 10692 |
7 details filled in for both companies.
More alternatives to Seamless.AI® More alternatives to Hunter®