SportsTechJobs vs DMtheFounder
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Sports technology job board with opportunities in development, design, marketing and more | Startup jobs posted by founders on X and Hacker News, each checked by hand |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free |
| Pricing | Premium access starting from $7.49/month with features including early access to new jobs, advanced filtering and alerts, and AI-powered job matching | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | 1 −1 (down) since last check |
| Trust Flow (Majestic) | 10 | 4 |
| Citation Flow (Majestic) | 23 | 21 |
| Referring domains (Majestic) | 56 | 23 |
4 details filled in for both companies.
More alternatives to SportsTechJobs More alternatives to DMtheFounder