Strata vs SnapIndex
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Strata | |
|---|---|---|
| What it does | See what is taking up space on your Mac, and clear it in a way you can undo. | Search everything you've captured |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Not given |
| Pricing | Free version available forever with viewing only. Strata Pro Launch price $5 once (for first 200 buyers), then $9.99. No subscription, one-time purchase for all Macs you own. | Free: 25 lifetime captures. Pro: $2.99/mo for 200 new captures per month. Scale: $9.99/mo for unlimited captures. All plans include all features: screenshot, scrollshot, area capture, click sequence recording, multi-page documents, OCR, full-text search, annotation tools, PDF export, Google Drive up |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 15 −1 (down) since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 13 | 3 |
| Citation Flow (Majestic) | 26 | 13 |
| Referring domains (Majestic) | 29 | 16 |
4 details filled in for both companies.