Zivy vs ringSMB
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ringSMB | |
|---|---|---|
| What it does | Turn chaotic workplace communication into calm collaboration with AI-powered message prioritization | One business number across web, mobile, and SIP desk phones with AI answering and pay-as-you-go pricing |
| Stage | Not given | Not given |
| Founded | 2023 | Not given |
| Based in | Not given | Not given |
| Pricing model | Free trial | Paid |
| Pricing | Pro plan: $18/month (early bird price, regular $25/month) with 16% discount for yearly billing. Enterprise plan: Custom pricing. All plans include 14-day free trial and 30-day money-back guarantee. | Phone numbers: $3/month. Usage charges: inbound calls $0.02/min, outbound calls $0.03/min, web/mobile phone $0.01/min, forwarding $0.045/min, SMS $0.02/segment, AI receptionist +$0.18/min, recorded minutes $0.01/min, stored recordings $0.002/min, transcription $0.02/min, AI summaries $0.03 each, tex |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 34 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 21 | 2 |
| Citation Flow (Majestic) | 27 | 12 |
| Referring domains (Majestic) | 257 | 1 |
5 details filled in for both companies.